| Name | Module function | Technology | |
| Central Server | Orchestration of reading and communication processes, managing of master data, reports, validation, authorization, logs | service,console1 | .NET 3.5 |
| Data Storage Server | Manages source data | service,console1 | .NET 3.5 |
| Data Mining Server | Provides data for various interfaces | service,console1 | .NET 3.5 |
| Cis Interface Server | Interface for Customer Information System (SAP) | service,console1 | .NET 3.5 |
| Reads source data from HW devices (gas meters, counters - remote reading) | service,console1 | .NET 3.5 | |
| Web Services | Interface for simulation and consumption prediction systems | web application2 | ASP.NET 3.5 |
| Web Client | Internet customer application | web application2 | ASP.NET 3.5 |
| AVE Client | Client application designed for managing, setting read requests, managing master and source data | application | .NET 3.5 |
| Automatic update | application | .NET 3.5 | |
| SQL Server | Supports persistence of master and source data | service | Win32 / Win64 |
| SQL Server MS | Graphics utility for managing an SQL server | application | Win32 / Win64 |
service – system service (of the operating system)
console – system interface designed for communication with the user via command prompt
web application – application which is provided from the web server via Internet
application – application program equipment designed for direct interaction with the user
1 – configurable by user
2 – web applications are hosted in IIS (Internet Information Server)