| Name | Module function | Technology | |
| Central Server | Commands read and communication processes, managing of base data, reports, validation, authorization, logs | service,console1 | .NET 3.5 |
| Data Storage Server | Manages source data | service,console1 | .NET 3.5 |
| Data Mining Server | Offers data to convert and stable interfaces | service,console1 | .NET 3.5 |
| Cis Interface Server | Interface for Customer Interface System (SAP) | service,console1 | .NET 3.5 |
| Reads source data from HW devices (gas meters, counters - remote reading) | service,console1 | .NET 3.5 | |
| Web Services | Interface for simulation and predict systems | web application2 | ASP.NET 3.5 |
| Web Client | Internet customers application | web application2 | ASP.NET 3.5 |
| AVE Client | Client application designed for managing, setting read requests, managing base and source data | application | .NET 3.5 |
| Automatic update | application | .NET 3.5 | |
| SQL Server | Supports persistence of base and source data | service | Win32 / Win64 |
| SQL Server MS | Graphics utility for managing SQL server | application | Win32 / Win64 |
service – system service (of operating system)
console – system interface designed for communication with user via command prompt
web application – application which is provided from web server via Internet
application – application program equipment designed for direct interaction with user
1 – configurable by user
2 – web application are hosted in IIS service (internet Information Server)