Data-import from original software
| Elgas devices | Elster devices | Other devices |
| Datcom | Elster EK 8x | Emerson (FloBoss, Solartron, Daniel 2350A chromatograph) |
| Datcom 2 | Elster DS 100 | Epp |
| Datcom AMR | Elster EK 260 | Chromatograph |
| Elcor 94 | Elster DL 240 | MacMATIIE |
| Elcor 2 | Elster M 2000 | Devices using Modbus protocol |
| microElcor | | |
| microElcor 2 | | |
| miniElcor | | |
| maxiElcor | | |
Universal CSV data-import
Remote data-reading
| Supported transfer technologies |
| Modem |
| GSM |
| GPRS |
| TCP/IP |
| HTTP |
| SMS |
Simultaeous reading by any number of servers and communication channels
| Optimalization |
| multiple read requests = one call |
| reading of only new data |
Definition of primary and secondary connection
Possibility of reading according to scheduler at any time